Search:

Subscribe

JUDGMENT INTEREST EFFECTIVE SINCE 1/1/87
CHILD SUPPORT INTEREST EFFECTIVE SINCE 9/6/91
TABLE PROVIDED PURSUANT TO 45-103
Two percentage points above the bond investment yield of the 26 week U.S. Treasury bill

Effective date, 2 weeks after the auction price is published in each annual quarter

(26 week bill effective 7/20/02, 52 week bill and one point for all prior dates)

Interest rate shown contains 2 point increase of 45-103

Effective
Date 
Interest
Rate 
  Effective
Date 
Interest
Rate 
  Effective
Date 
Interest
Rate 
  Effective
Date 
Interest
Rate 
01/01/87 6.77    02/26/91 7.21   05/11/95 7.28   08/03/99 5.966 
01/06/87 6.93   03/21/91 7.46   06/08/95 6.88   08/31/99 6.224 
01/29/87 6.75    04/18/91 7.26   07/06/95 6.53   09/28/99 6.285
02/26/87 7.09    05/16/91 7.07   08/03/95 6.53   10/27/99 6.411
03/26/87 7.04   06/13/91 7.09   08/31/95 6.89   11/23/99 6.471
04/23/87 7.30   07/11/91 7.39    09/28/95 6.52    12/21/99 6.670
05/26/87 8.02   08/08/91 7.26    10/26/95 6.62   01/18/00 6.997
06/18/87 8.00   09/05/91 6.68   11/29/95 6.45    02/15/00 7.287
07/16/87 7.64    10/03/91 6.57    12/21/95 6.35    03/14/00 7.197
08/18/87 7.98   10/31/91 6.42   01/18/96 6.16    06/14/00 7.375
09/15/87 8.22   11/28/91 5.98   02/15/96 5.89    09/12/00 7.241 
10/14/87 8.88   12/26/91 5.41   03/14/96 6.25   12/12/00 7.052
11/05/87 7.90   01/23/92 5.02   04/16/96 6.46   03/13/01 5.442
12/03/87 7.93   02/20/92 5.21   05/09/96 6.66   (26 week standard)
12/31/87 8.22   03/19/92 5.58   06/06/96 6.62   07/20/02 3.770
01/28/88 8.14    04/16/92 5.55   07/04/96 6.89  

10/17/02

3.507

02/25/88 7.59   05/14/92 5.40    08/01/96 6.81   01/14/03 3.245
03/24/88 7.71    06/11/92 5.26    08/29/96 6.67   04/17/03 3.114
04/21/88 8.01   07/09/92 5.11    09/26/96 6.90   07/17/03 2.971
05/19/88 8.20    08/06/92 4.51    10/24/96 6.64   10/16/03 3.027
06/16/88 8.59    09/03/92 4.41   11/21/96 6.49   01/16/04 3.016
07/14/88 8.54   10/01/92 4.13   12/19/96 6.45   04/15/04 3.008
08/11/88 8.95   10/29/92 4.24   01/16/97 6.61   07/15/04 3.764
09/08/88 9.32   12/01/92 4.76    02/13/97 6.64    10/21/04 4.038
10/06/88 9.04   12/24/92 4.72    03/14/97 6.67    01/20/05 4.630
11/03/88 9.15    01/21/93 4.67   04/09/97 7.00    04/21/05 5.125
12/01/88 9.55   02/18/93 4.45   05/08/97 7.06    07/21/05 5.429
12/29/88 10.20   03/18/93 4.21   06/05/97 6.88    10/20/05 6.002
01/26/89 10.16    04/20/93 4.37    07/03/97 6.65   01/19/06 6.420
02/28/89 10.32   05/13/93 4.25    07/31/97 6.56    04/20/06 6.849
03/23/89 10.43   06/10/93 4.54    08/28/97 6.58   07/20/06 7.297
04/20/89 10.51   07/08/93 4.54    09/25/97 6.60   10/19/06 7.014
05/18/89 10.15    08/05/93 4.54    10/23/97 6.49   01/18/07 7.094
06/15/89 9.85    09/02/93 4.43    11/20/97 6.42    04/19/07 7.076
07/13/89 9.16   09/30/93 4.40    12/18/97 6.468   07/19/07 7.012
08/10/89 8.75    10/28/93 4.38    01/20/98 6.341    10/18/07 6.151
09/07/89 9.27    11/30/93 4.57    02/12/98 6.232    01/17/08 5.507
10/05/89 9.19   12/23/93 4.61    03/12/98 6.407    04/17/08 3.532
11/02/89 8.90    01/20/94 4.67   04/09/98 6.391   07/17/08 4.188
11/30/89 8.69    02/17/94 4.74    05/07/98 6.407   10/16/08 3.574
12/28/89 8.66    03/17/94 5.22   06/04/98 6.434   01/16/09 2.254
01/25/90 8.74    04/14/94 5.51   07/02/98 6.413   04/16/09 2.427
02/27/90 8.97    05/12/94 6.02   07/30/98 6.375   07/16/09 2.355
03/22/90 9.36    06/09/94 6.28   09/01/98 6.271    10/15/09 2.193
04/19/90 9.32    07/07/94 6.31   09/29/98 7.730   01/21/10 2.183
05/18/90  9.70    08/04/94 6.49   10/27/98 5.242    04/15/10 2.244
06/14/90  9.24    09/01/94 6.67    11/23/98 5.616    07/15/10 2.218
07/12/90 9.09   09/29/94 6.69   12/22/98 5.513   10/21/10 2.188
08/09/90 8.88    10/27/94 7.06   01/19/99 5.545   01/20/11 2.193
09/06/90 8.95   11/24/94 7.48   02/16/99 5.584    04/21/11 2.132
10/04/90 8.78   12/22/94 8.22   03/16/99 5.918   07/21/11 2.081
11/09/90 8.51   01/19/95 8.34   04/13/99 5.732   10/20/11 2.061
11/29/90 8.28   02/16/95 8.02    05/11/99 5.727    01/19/12 2.056
12/27/90 8.02   03/16/95 7.57   06/08/99 5.879       
01/24/91 7.62    04/13/95 7.41    07/06/99 6.163       

This file last modified Friday January 06, 2012 08:19:37